Description of Database: This database contains listings for Animal Hospitals & Clinics that are grouped into the following subcategories: Clinics, Emergency Services Veterinarians, Animal Hospitals, Surgery Veterinarians and Animal Health.
List of 22 Database Fields
Unique Identifier
Business Name
Business Primary Category
Business Secondary/Sub Category
Physical Address
Physical Address City
Physical Address State / Province
Physical Address Postal Code
Physical Address Country
Physical Address County
Physical Address Area Code
Federal Information Processing Standard
Metropolitan Statistical Area
Primary Metropolitan Statistical Area
Location Time Zone
Daylight Savings Time (Yes, No, Unknown)
Latitude (Centroid Based)
Latitude (Precision Polygon Based)
Longitude (Centroid Based)
Longitude (Precision Polygon Based) Business Phone Number
Website URL
Database Field Breakdown
Below is a breakdown of all the fields in the database. For example, the database has the “Business Name” for 100% of the database (or 31,984 entries).
Records | Percent | Comment |
---|---|---|
31,984 | 100% | Unique Identifier |
31,984 | 100% | Business Name |
31,984 | 100% | Business Primary Category |
30,681 | 96% | Business Secondary/Sub Category |
31,583 | 99% | Physical Address |
31,982 | 100% | Physical Address City |
31,984 | 100% | Physical Address State / Province |
31,984 | 100% | Physical Address Postal Code |
31,984 | 100% | Physical Address Country |
31,945 | 100% | Physical Address County |
31,945 | 100% | Physical Address Area Code |
31,957 | 100% | Federal Information Processing Standard |
13,871 | 43% | Metropolitan Statistical Area |
10,010 | 31% | Primary Metropolitan Statistical Area |
31,957 | 100% | Location Time Zone |
31,984 | 100% | Daylight Savings Time (Yes, No, Unknown) |
31,945 | 100% | Latitude (Centroid Based) |
31,659 | 99% | Latitude (Precision Polygon Based) |
31,945 | 100% | Longitude (Centroid Based) |
31,659 | 99% | Longitude (Precision Polygon Based) |
31,980 | 100% | Business Phone Number |
8,332 | 26% | Website URL |
Geographic Breakdown
77 | Alaska |
648 | Alabama |
437 | Arkansas |
761 | Arizona |
2,136 | California |
918 | Colorado |
496 | Connecticut |
28 | District Of Columbia |
74 | Delaware |
1,592 | Florida |
1,020 | Georgia |
161 | Hawaii |
735 | Iowa |
231 | Idaho |
1,176 | Illinois |
819 | Indiana |
712 | Kansas |
620 | Kentucky |
561 | Louisiana |
654 | Massachusetts |
675 | Maryland |
170 | Maine |
984 | Michigan |
754 | Minnesota |
983 | Missouri |
353 | Mississippi |
235 | Montana |
915 | North Carolina |
83 | North Dakota |
387 | Nebraska |
184 | New Hampshire |
809 | New Jersey |
227 | New Mexico |
220 | Nevada |
1,398 | New York |
1,152 | Ohio |
646 | Oklahoma |
602 | Oregon |
1,248 | Pennsylvania |
101 | Rhode Island |
459 | South Carolina |
189 | South Dakota |
717 | Tennessee |
2,074 | Texas |
226 | Utah |
817 | Virginia |
100 | Vermont |
853 | Washington |
798 | Wisconsin |
185 | West Virginia |
You may also be interested in our Veterinarians Database.