Database Field Breakdown
Below is a breakdown of all the fields in the database. For example, the database has the “College or University Name” for 100% of the database (or 9,048 entries).
Records | Percent | Comment |
---|---|---|
9,048 | 100% | Unique Identifier |
9,048 | 100% | College or University Name |
7,486 | 83% | Diploma and Certification Information |
9,044 | 100% | Physical Address |
9,048 | 100% | Physical Address City |
9,048 | 100% | Physical Address State / Province |
8,821 | 97% | Physical Address Postal Code |
3,150 | 35% | Zip +4 for US Physical Addresses |
9,047 | 100% | Physical Address Country |
7,518 | 83% | Physical Address County |
8,795 | 97% | Physical Address Area Code |
7,518 | 83% | Federal Information Processing Standard |
3,502 | 39% | Metropolitan Statistical Area |
2,722 | 30% | Primary Metropolitan Statistical Area |
8,799 | 97% | Location Time Zone |
9,048 | 100% | Daylight Savings Time (Yes, No, Unknown) |
8,799 | 97% | Latitude (Centroid Based) |
8,644 | 96% | Latitude (Precision Polygon Based) |
8,799 | 97% | Longitude (Centroid Based) |
8,644 | 96% | Longitude (Precision Polygon Based) |
9,038 | 100% | Business Phone Number |
814 | 9% | Business Phone Number Extension |
1,305 | 14% | Business Fax Number |
1,123 | 12% | Business Contact Email Address |
8,163 | 90% | Website URL |
9,048 | 100% | College Type – Public, Private, etc. |
7,526 | 83% | Average Years for Attending |
6,586 | 73% | Campus Setting |
7,491 | 83% | Campus Housing |
7,414 | 82% | Student Population – Number of Enrolled |
6,595 | 73% | Student to Faculty Ratio |
116 | 1% | Average Tuition |
Geographic Breakdown
11 Alaska
91 Alabama
88 Arkansas
1 American Samoa
126 Arizona
745 California
121 Colorado
110 Connecticut
29 District Of Columbia
19 Delaware
414 Florida
1 Federated States Of Micronesia
188 Georgia
26 Hawaii
92 Iowa
34 Idaho
301 Illinois
155 Indiana
93 Kansas
113 Kentucky
122 Louisiana
201 Massachusetts
99 Maryland
43 Maine
1 Marshall Islands
209 Michigan
156 Minnesota
215 Missouri
1 Northern Mariana Islands
31 Montana
187 North Carolina
29 North Dakota
50 Nebraska
43 New Hampshire
158 New Jersey
52 New Mexico
43 Nevada
464 New York
391 Ohio
149 Oklahoma
87 Oregon
416 Pennsylvania
151 Puerto Rico
1 Palau
24 Rhode Island
106 South Carolina
31 South Dakota
180 Tennessee
443 Texas
76 Utah
177 Virginia
31 Vermont
126 Washington
117 Wisconsin
80 West Virginia
12 Wyoming
Additional Countries
AUSTRALIA1 New South Wales
4 Queensland
1 Sydney
12 Victoria
1 Washington
1 Western AustraliaCANADA
93 Alberta
278 British Columbia
50 Manitoba
43 New Brunswick
22 Newfoundland And Labrador
57 Nova Scotia
2 Northwest Territories
1 Nunavut
553 Ontario
14 Prince Edward Island
320 Quebec
53 Saskatchewan
2 Yukon
CZECH REPUBLIC 1 Vinohrady
GUAM
3 Guam
NEW ZEALAND
8 Nz
SPAIN
1 Es
United Kingdom
1 London
US VIRGIN ISLANDS
2 Virgin Islands